Description
Type | Frost Free Integrated Fridge Freezer |
Brand | Hoover |
Model | HOBES50N518FVK |
PRODUCT HIGHLIGHTS | |
Eco Function | Yes |
Super/Fast Freeze | Yes |
Frost Free | Yes |
Super Cool | Yes |
NFC Connected | One Touch |
Wi-Fi Connected | Smart Fi+ (Remote Control) |
DESCRIPTION | |
Total Capacity (Net/Litres) | 228 |
Fridge Capacity (Net/Litres) | 150 |
Freezer Capacity (Net/Litres) | 78 |
Split Type (approx) | 60/40 |
FRIDGE FEATURES | |
Bottle Storage | Wine Rack & Bottle Shelf |
Number of Fridge Shelves | 4 |
Shelf Type | Glass/Crystal Clear Plastic |
Adjustable Shelves | Yes |
Number of Door Shelves | 3 |
Number of Fridge Drawers | 2 |
Vegetable/Salad Containers | Salad Crispers |
Egg Storage | Yes |
Interior Light | LED |
Cold Wall Technology | Yes |
FREEZER FEATURES | |
Frost Free | Yes |
Freezing Capacity in 24 Hours (kg) | 3 |
Ice Cube Tray | Yes |
Number of Freezer Drawers | 3 + 1 Large Drawer |
Super/Fast Freeze | Yes |
GENERAL FEATURES | |
Control | Touch |
Display | Electronic |
Door Alarm | Yes |
Door Hinge | Right Hand Reversible |
Eco Function | Yes |
Minimum Ambient Temperature Required for Satisfactory Operation (°C) | 10 |
Storage Time in Power Failure (hours) | 15 |
Temperature Adjustable | Yes |
EFFICIENCY | |
Energy Efficiency Class | F |
Noise Level (dB) | 41 |
Annual Energy Consumption (kWh) | 287 |
PRODUCT DIMENSIONS | |
Height (mm) | 1769 |
Width (mm) | 540 |
Depth (mm) | 540 |
NICHE DIMENSIONS | |
Height (mm) | 1771-1775 |
Width (mm) | 560 |
Depth (mm) | 560 |