Description
Type | Frost Free Integrated Fridge Freezer |
Brand | Siemens |
Model | iQ100 KI85NNFF0G |
Also known as: | KI85NNFF0G |
PRODUCT HIGHLIGHTS | |
Auto Airflow | Yes |
NoFrost | Yes |
Super Cool | Yes |
Super/Fast Freeze | Yes |
DESCRIPTION | |
Split | 50/50 |
Total Capacity (Net/Litres) | 249 |
Fridge Capacity (Net/Litres) | 150 |
Freezer Capacity (Net/Litres) | 99 |
Frost Free | Yes |
FRIDGE FEATURES | |
Number of Fridge Shelves | 3 |
Shelf Type | Safety Glass |
Adjustable Shelves | Yes |
Number of Door Shelves | 3 |
Number of Fridge Drawers | 1 |
Drawer Type | Transparent |
Vegetable/Salad Containers | Large Salad Crisper |
Egg Storage | Egg Tray |
Bottle Storage | Bottle Shelf |
Door Alarm | Yes |
Interior Light | LED |
FREEZER FEATURES | |
Number of Freezer Drawers | 4 |
Drawer Type | Transparent |
Ice Cube Tray | Yes |
Freezing Capacity in 24 Hours (kg) | 5.5 |
Malfunction Warning Signal | Yes |
GENERAL FEATURES | |
Control | Touch |
Display | LED |
Door Hinge | Right Hand Reversible |
Furniture Door Fixing | Fixed |
Door Alarm | Yes |
Temperature Adjustable | Yes |
Storage Time in Power Failure (hours) | 10 |
Minimum Ambient Temperature Required for Satisfactory Operation (°C) | 10 |
EFFICIENCY | |
Energy Efficiency Class | F |
Noise Level (dB) | 39 |
Annual Energy Consumption (kWh) | 298 |
DIMENSIONS | |
Height (mm) | 1772 |
Width (mm) | 541 |
Depth (mm) | 548 |
NICHE DIMENSIONS | |
Height (mm) | 1772-1780 |
Width (mm) | 560 |
Depth (mm) | 550-560 |